ANT+ offers the flexibility required for innovation
ANT+ enables complex use case
ANT+ is interoperable with millions of devices
ANT+ advantages complement Bluetooth 4.0
As mobile technology evolves, so does the expectation of the consumer. A Smartphone that could once only have the ability of simple call display and text messaging can now offer many solutions allowing a user to manage his/her life from their device. With over six billion active mobile phones on the worldwide market today, wireless technology will be required to grow with the demand for new applications and solutions.
Solutions are required that will allow existing and emerging use-cases to grow and evolve with complexity over time. With the smartphone as a primary focal point of these personal networks, the technology within the smartphone itself will need to be flexible to seamlessly transition from a simple use-model to one that is more complex.
| Wireless Usage Scenario | ANT+ | BT Smart | |
| 1 sensor | 1 user display | ||
| 7 sensors | 1 user display | ||
| 50 sensors | 1 user display | ||
| 1 sensor | 2+ user displays | ||
| 1 user display | 1 user display | ||
| 1 sensor | 1 sensor | ||
| 1 sensor | 2+ sensors | ||
ANT+ is supported in many of your favourite devices today, and continues to gain momentum. ANT is now broadly available in connectivity chip solutions used in smartphones, tablets, readers, laptops, and netbooks. Companies like Texas Instruments and ST Ericsson among others now offer connectivity chips which support ANT along with Bluetooth and Wifi.


| Manufacturer | Model | OS |
| Sony | ACRO S | Android |
| ARC | ANDROID | |
| ARC S | ANDROID | |
| ACTIVE | ANDROID | |
| X8 | ANDROID | |
| RAY | ANDROID | |
| X10 MINI | ANDROID | |
| S | ANDROID | |
| SL | ANDROID | |
| ION | ANDROID | |
| LIVE WITH WALKMAN | ANDROID | |
| MINI | ANDROID | |
| MINI PRO | ANDROID | |
| NEO | ANDROID | |
| NEO V | ANDROID | |
| X10 MINI PRO | ANDROID | |
| PRO | ANDROID | |
| HTC | RHYME US | ANDROID |
| RHYME WW | ANDROID | |
| MOTOROLA | MOTOACTV | ANDROID |
| PIONEER | POTTERNAVI | ANDROID |
| APPLE* | IPHONE 3GS | IOS |
| IPHONE 4 | IOS | |
| IPHONE 4S | IOS | |
| IPHONE 5 | IOS | |
| IPAD | IOS | |
| IPAD 2 | IOS | |
| IPAD MINI | IOS | |
| QUALCOMM | 2NET health hub | ANDROID |
| HMM | 3G BRIDGE | PROPRIETARY |
| SPANTEC | 3G BRIDGE | PROPRIETARY |
| INTELLISENSE | 3G BRIDGE | PROPRIETARY |
*ANT+ dongle required
|
|



Click here for more information.
ANT+ accessory products benefit from